~/
$ cat ~/golf/stats

golf

trackman radar data from the sim, pulled from golf.judi.solutions when this page is built and cached for an hour. every strike since october 2025.

sessions
38
strokes
1438
last
2026-06-09
data
● 136d old
~/golf/gapping.txt░ p25–p75 · █ median
Dr                 ░█░   209yd  target 211–237
3w                ░█░    195yd  target 189–217
3i          ░░█░░        125yd  target 86–118
4i             █░░       146yd  target 166–189
5i             █         141yd  target 138–152
6i           ░█          124yd  target 151–168
7i           █░          119yd  target 124–149
8i          █░░          107yd  target 126–146
9i           █           108yd  target 140–155
PW          █            107yd  target 97–115
SW      █                 48yd  
LW        █               72yd  target 69–81
~/golf/trend.txtcarry · first → last
6i   115 ▁▁▁▁▄▄██ 154yd  +39  over 4 sessions
7i   118 ▂▂▄▄▁▁██ 135yd  +18  over 4 sessions
8i    93 ▁▁▄▄██ 133yd  +40  over 3 sessions
PW    58 ▁▁▅▅██▆▆  98yd  +40  over 4 sessions
~/golf/sessions.logtail -n 8
2026-06-09  strike  PW                            17 strokes   65% clean
2026-06-09  strike  PW                             4 strokes    0% clean
2026-06-09  strike  3i                            32 strokes   72% clean
2026-06-03  strike  4i                            26 strokes  100% clean
2026-06-03  strike  3w                            28 strokes   82% clean
2026-06-03  strike  PW                            23 strokes   65% clean
2026-06-03  strike  60°                           17 strokes   88% clean
2026-06-03  range   60°                           13 strokes  100% clean

// full analysis, dispersion plots, and per-session notes at golf.judi.solutions. data generated 2026-06-09.